Артикул производителя: IP-VNX50E-2
В наличии: 1 шт.
Ячейка электродеионизационная VNX-E IP-VNX50E-2
VNX55-EX |
VNX55-E |
|
| Minimum Flow-gpm(m3/h) | 33 (7.5) | 33 (7.5) |
| Nominal Flow-gpm(m3/h) | 55 (12.5) | 55 (12.5) |
| MaximumFlow-gpm(m3/h) | 73.5 (16.7) | 73.5 (16.7) |
| Product Resistivity - RO permeate | >17 Mohm.cm* |
| Product Resistivity - RO permeate | >18 Mohm.cm* |
| Silica Removal | >95% |
| Boron Removal | >95% |
| Sodium Removal | >99.8% |
| Chloride Removal | >99.8% |
| * Actual performance may be determined using IP-Pro projection software available from Ionpure | |
|
VNX55-EX |
VNX55-E |
|
| Recovery | 95-97.5% | 98.5-99% |
| Product Resisitivity* 2-pass RO feed |
> 17.5 MΩ-cm | > 17 MΩ-cm |
| Product Resisitivity* DI Water feed |
> 18MΩ-cm | > 178 MΩ-cm |
| Silica (SiO2) Removal | 99% | >95% |
| Boron (B) Removal | 99% | >95% |
| Sodium (Na) Removal | >99.9% | 99.8% |
| Chloride (Cl) Removal | >99.9% | 99.8% |
| *Actual performance may be determined using the IP-Pro projection software available from Ionpure® | ||
| DC Voltage | 0-600 |
| DC Amperage+ | 0-13.2 |
| +0-10 amp typical for most applications. | |